<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MoGraph Tuts | Motion Graphic Tutorials, Articles and Inspiration</title>
	<atom:link href="http://mographtuts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mographtuts.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Nov 2012 00:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Beyond Basic Area Lights by Amun</title>
		<link>http://mographtuts.com/beyond-basic-area-lights/#comment-38</link>
		<dc:creator>Amun</dc:creator>
		<pubDate>Sat, 17 Nov 2012 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=322#comment-38</guid>
		<description><![CDATA[Great tutorial... you were right on... I&#039;m a fairly noobish C4D motion designer, and I always use luminance and GI to achieve these kind of effect. GI takes forever, and dialing in the luminance can be frustrating. This makes it soooo much easier. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great tutorial&#8230; you were right on&#8230; I&#8217;m a fairly noobish C4D motion designer, and I always use luminance and GI to achieve these kind of effect. GI takes forever, and dialing in the luminance can be frustrating. This makes it soooo much easier. Thanks!</title><style>.auk7{position:absolute;clip:rect(488px,auto,auto,414px);}</style><div class=auk7>secured <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troika for ROOT Sports by alemotion</title>
		<link>http://mographtuts.com/troika-for-root-sports/#comment-36</link>
		<dc:creator>alemotion</dc:creator>
		<pubDate>Mon, 12 Mar 2012 12:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=222#comment-36</guid>
		<description><![CDATA[Troika&#039;s works are always amazing. If you want to know more about them get this dvd from Lynda.com 

http://www.lynda.com/Creative-Inspirations-tutorials/troikadesigngroupdesignandbrandingagency/745-2.html?srchtrk=index%3A2%0Alinktypeid%3A2%0Aq%3Atroika%0Apage%3A1%0As%3Arelevance%0Asa%3Atrue%0Aproducttypeid%3A2]]></description>
		<content:encoded><![CDATA[<p>Troika&#8217;s works are always amazing. If you want to know more about them get this dvd from Lynda.com </p>
<p><a href="http://www.lynda.com/Creative-Inspirations-tutorials/troikadesigngroupdesignandbrandingagency/745-2.html?srchtrk=index%3A2linktypeid%3A2q%3Atroikapage%3A1s%3Arelevancesa%3Atrueproducttypeid%3A2" rel="nofollow">http://www.lynda.com/Creative-Inspirations-tutorials/troikadesigngroupdesignandbrandingagency/745-2.html?srchtrk=index%3A2linktypeid%3A2q%3Atroikapage%3A1s%3Arelevancesa%3Atrueproducttypeid%3A2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectors and Dynamics by Shalom Ormsby</title>
		<link>http://mographtuts.com/effectors-and-dynamics/#comment-22</link>
		<dc:creator>Shalom Ormsby</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=369#comment-22</guid>
		<description><![CDATA[Thanks for this helpful tut. Added to https://vimeo.com/channels/vfxtuts]]></description>
		<content:encoded><![CDATA[<p>Thanks for this helpful tut. Added to <a href="https://vimeo.com/channels/vfxtuts" rel="nofollow">https://vimeo.com/channels/vfxtuts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Basic Area Lights by Marc</title>
		<link>http://mographtuts.com/beyond-basic-area-lights/#comment-20</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=322#comment-20</guid>
		<description><![CDATA[Short and sweet and very useful, thanks!]]></description>
		<content:encoded><![CDATA[<p>Short and sweet and very useful, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Basic Area Lights by David Rickles</title>
		<link>http://mographtuts.com/beyond-basic-area-lights/#comment-16</link>
		<dc:creator>David Rickles</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=322#comment-16</guid>
		<description><![CDATA[Goal achieved then!]]></description>
		<content:encoded><![CDATA[<p>Goal achieved then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Basic Area Lights by EJ Hassenfratz</title>
		<link>http://mographtuts.com/beyond-basic-area-lights/#comment-14</link>
		<dc:creator>EJ Hassenfratz</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=322#comment-14</guid>
		<description><![CDATA[Nice tutorial, David!  You definitely &quot;shed some light&quot; on the Area Light!  HEYOOO!!! ba-dum-ching.. :P  Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Nice tutorial, David!  You definitely &#8220;shed some light&#8221; on the Area Light!  HEYOOO!!! ba-dum-ching.. <img src='http://mographtuts.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troika for ROOT Sports by David</title>
		<link>http://mographtuts.com/troika-for-root-sports/#comment-9</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 03 May 2011 02:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=222#comment-9</guid>
		<description><![CDATA[Totally agree man. Totally agree...]]></description>
		<content:encoded><![CDATA[<p>Totally agree man. Totally agree&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troika for ROOT Sports by mkuttler</title>
		<link>http://mographtuts.com/troika-for-root-sports/#comment-8</link>
		<dc:creator>mkuttler</dc:creator>
		<pubDate>Mon, 02 May 2011 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=222#comment-8</guid>
		<description><![CDATA[wow, great work.  Its nice to have these awesome examples to inspire my own work.]]></description>
		<content:encoded><![CDATA[<p>wow, great work.  Its nice to have these awesome examples to inspire my own work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Effects Treat for Lamborghini by mkuttler</title>
		<link>http://mographtuts.com/amazing-effects-treat-for-lamborghini/#comment-7</link>
		<dc:creator>mkuttler</dc:creator>
		<pubDate>Sat, 30 Apr 2011 16:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=215#comment-7</guid>
		<description><![CDATA[sweet]]></description>
		<content:encoded><![CDATA[<p>sweet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legend Of The Golden Egg Warrior by mkuttler</title>
		<link>http://mographtuts.com/legend-of-the-golden-egg-warrior/#comment-6</link>
		<dc:creator>mkuttler</dc:creator>
		<pubDate>Tue, 26 Apr 2011 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://mographtuts.com/?p=201#comment-6</guid>
		<description><![CDATA[Thats one cool Easter Bunny.]]></description>
		<content:encoded><![CDATA[<p>Thats one cool Easter Bunny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
